Nomex® Expandable Sleeving
High-strength, solvent and abrasion resistance. Works well at elevated temperatures. Ideal for aerospace and aviation applications.
| WFI Part Number | Nominal (inches) | Size Range (inches) | Put-Up (feet) |
| NS0125 | 1/8 | - | 500 |
| NS0250 | 1/4 | - | 500 |
| NS0350** | 11/32 | - | 500 |
| NS0375 | 3/8 | - | 500 |
| NS0500 | 1/2 | - | 250 |
| NS0625 | 5/8 | - | 250 |
| NS0650** | 11/16 | - | 250 |
| NS0750 | 3/4 | - | 250 |
| NS1000 | 1 | - | 100 |
| NS1250 | 1 1/4 | - | 100 |
| NS1500 | 1 1/2 | - | 100 |
**Bonded




Comments on this entry are closed.